Below is the list of Grand Representatives by Jurisdiction.
To get more information or to contact a Grand Representative, please contact the Grand Secretary at (785) 234-5743 or (855) 637-5742 or via email at oes-ks@sbcglobal.net.
JURISDICTION | NAME | EXPIRING |
---|---|---|
Alabama | Carol Anderson | January 1, 2025 |
Alberta | Rae Corbet | December 31, 2024 |
Arizona | Deb Westerman | March 1, 2025 |
Arkansas | Nola Vice | February 10, 2024 |
Australia | Shari Dalton | December 31, 2023 |
Bolivia | Greg Keffer | December 31, 2023 |
British Columbia & Yukon | Suzie Cawthorn | December 31, 2024 |
California | Liz Grandberg-Jerome | December 31, 2024 |
Colorado | Debbie Anderson | April 1, 2023 |
Connecticut | Debra Gregory | December 31, 2023 |
Delaware | Mary Keffer | December 31, 2024 |
District of Columbia | Carol Latten | February 14, 2024 |
Florida | Cindy Wise | January 1, 2025 |
Georgia | Doreen Foster | March 1, 2025 |
Idaho | Thomas Bowen | January 1, 2025 |
Illinois | Carol Dornberger | March 31, 2025 |
Indiana | Tammara Bowen | February 7, 2025 |
Iowa | Leah Brown | April 1, 2024 |
Italy | Chris Westerman | January 1, 2024 |
Kentucky | Peter Herring | January 1, 2025 |
Louisiana | Ellen Shanteau | January 1, 2024 |
Maine | Cecilla Hibbebrand | March 1, 2024 |
Manitoba* | Mack Griffiths | June 30, 2023 |
Maryland | Shauna Viele | April 1, 2025 |
Massachusetts | Marguita Pogue, PGM | December 31, 2023 |
Michigan | Carol Middleton | January 1, 2024 |
Minnesota | Francis Wolcott, PGM | December 31, 2023 |
Mississippi | Sarah Short | December 31, 2024 |
Missouri | Zella Altman | January 1, 2024 |
Montana | David Salmon | March 31, 2024 |
Nebraska | Susan Dennett | October 1, 2024 |
Nevada | Sharlie Henry | December 31, 2023 |
New Brunswick | Jean Osbourn | December 31, 2024 |
New Hampshire | Pat Stripling-Brown | December 31, 2024 |
New Jersey | JoAnn Wortman | January 1, 2024 |
New Mexico | Craig Alstatt | January 1, 2024 |
New York | Norma Salisbury | June 1, 2023 |
North Carolina | Kay Towner | January 1, 2024 |
North Dakota | Carla McKinney | January 1, 2025 |
Nova Scotia & Prince Edward Island | Nancy Hayselden | December 31, 2024 |
Ohio | Kelly Herring, PGM | August 1, 2024 |
Oklahoma | April 1, 2024 |
|
Ontario | Jenny Ayres | December 31, 2024 |
Oregon | Glenda Gilpin | January 1, 2025 |
Pennsylvania | Christina Richards | November 15, 2023 |
Puerto Rico | Joyce Sayler | March 31, 2025 |
Quebec | Robert May | August 20, 2023 |
Rhode Island | Sheri Babb | December 31, 2023 |
Sao Paulo | December 31, 2024 | |
Saskatchewan | Jackie Strickland | December 31, 2024 |
Scotland* | Danny Newell | December 31, 2024 |
South Carolina | April 1, 2024 | |
South Dakota | Becky Allen | January 1, 2026 |
Tennessee | Joyce Kaup | January 1, 2023 |
Texas | Ann Kolarik | August 2, 2023 |
Utah | Merrill Cunningham | December 31, 2024 |
Vermont | Jamie Burdette | March 1, 2025 |
Virginia | Gary Ayers | February 1, 2025 |
Washington | Lester Harrison | December 1, 2024 |
West Virginia | Kathleen Fox | December 31, 2023 |
Wisconsin | Robin Ables | April 1, 2025 |
Wyoming | Virgil Vesterburg | December 31, 2024 |
*denotes 3 year appointment
Updated 4/30/2023