Below is the list of Grand Representatives by Jurisdiction.
To get more information or to contact a Grand Representative, please contact the Grand Secretary at (785) 234-5743 or (855) 637-5742 or via email at oes-ks@sbcglobal.net.
| JURISDICTION | NAME | EXPIRING |
|---|---|---|
| Alabama | Melissa Squires | January 1, 2027 |
| Alberta | Darren Voos | January 1, 2028 |
| Arizona | Belva Leydig | March 1, 2027 |
| Arkansas | Janice Olsen | February 10, 2026 |
| Australia | Michele DeBerry | December 31, 2027 |
| Bolivia | Judith Caputo | December 31, 2027 |
| British Columbia & Yukon | Victor Henke | December 31, 2026 |
| California | Susan Dinel | December 31, 2026 |
| Colorado | Sharon Monhollon | November 15, 2027 |
| Connecticut | Sharon Monhollon | December 31, 2027 |
| Delaware | Sheila Alstatt | December 31, 2026 |
| District of Columbia | Cathy Ahlstrom | February 14, 2026 |
| Florida | Christina Richards | January 1, 2027 |
| Georgia | Carol Middleton | March 1, 2027 |
| Idaho | Sharon Blair | January 1, 2027 |
| Illinois | Carol Salmon, PGM | March 31, 2027 |
| Indiana | Nora Bayless | February 7, 2027 |
| Iowa | Billy J. Stewart | April 1, 2028 |
| Italy | ||
| Kentucky | Lois Evison | January 1, 2027 |
| Louisiana | Delphine Parks | January 1, 2028 |
| Maine | Linda Ball | March 1, 2028 |
| Manitoba | Barbara Say | June 30, 2027 |
| Maryland | Dawn Vesterberg | April 1, 2027 |
| Massachusetts | Janine Ingle | December 31, 2027 |
| Michigan | Melanie Marcy | January 1, 2028 |
| Minnesota | Karen Cook | December 31, 2027 |
| Mississippi | Bonnie McAdam | December 31, 2026 |
| Missouri | Kimberly Tatum | January 1, 2028 |
| Montana | Kay Towner | March 31, 2027 |
| Nebraska | Michael L. Short | October 1, 2028 |
| Nevada | Brian Kremer | December 31, 2027 |
| New Brunswick | Sally Seufert | December 31, 2026 |
| New Hampshire | Ronnie Hill | December 31, 2026 |
| New Jersey | Charles "Chip" Marcy | January 1, 2026 |
| New Mexico | Kathe Hamman | January 1, 2027 |
| New York | Ruby Barclay | June 1, 2027 |
| North Carolina | Gale Masten PGM | January 1, 2028 |
| North Dakota | Pattie Wilson | January 1, 2027 |
| Nova Scotia & Prince Edward Island | Arlene Kuhnert | August 1, 2026 |
| Ohio | Patti Roberts | August 1, 2026 |
| Oklahoma | Don Flickinger, PGP | April 1, 2027 |
| Ontario | Virginia Rawlings | December 31, 2026 |
| Oregon | Dale Gibson | January 1, 2027 |
| Pennsylvania | Carol L. Anderson | November 15, 2027 |
| Philippines | Christie Britt | December 31, 2028 |
| Puerto Rico | Mary Ellen Clark | March 31, 2027 |
| Rhode Island | Laura Cross | December 31, 2027 |
| Sao Paulo | Thomas G Johnson | December 31, 2026 |
| Saskatchewan | Becky Allen | December 31, 2026 |
| Scotland* | Rodney Ritchey | December 31, 2026 |
| South Carolina | Jacqueline Kremer | April 1, 2027 |
| South Dakota | Martha Tregellas | January 1, 2027 |
| Tennessee | Delores "Dee" Smith, PGM | January 1, 2027 |
| Texas | Valeri Blackburn | August 2, 2027 |
| Utah | Roger Salisbury | December 31, 2026 |
| Vermont | Jana Goebel | March 1, 2027 |
| Virginia | Pam Abel, PGM | February 1, 2027 |
| Washington | Donna Low | December 1, 2026 |
| West Virginia | Mark Wanklyn | December 31, 2026 |
| Wisconsin | Ronna Kimbrell | April 1, 2027 |
| Wyoming | Nancy A. Crumb | January 1, 2028 |
*denotes 3 year appointment
Updated 4/30/2026