Below is the list of Grand Representatives by Jurisdiction.
To get more information or to contact a Grand Representative, please contact the Grand Secretary at (785) 234-5743 or (855) 637-5742 or via email at oes-ks@sbcglobal.net.
| JURISDICTION | NAME | EXPIRING |
|---|---|---|
| Alabama | Melissa Squires | January 1, 2027 |
| Alberta | Dale Smith | January 1, 2026 |
| Arizona | Belva Leydig | March 1, 2027 |
| Arkansas | Marlene Marts | February 10, 2026 |
| Australia | Dennis Reed, PGP | December 31, 2025 |
| Bolivia | David Blocher, PGP | December 31, 2025 |
| British Columbia & Yukon | Victor Henke | December 31, 2026 |
| California | Susan Dinkel | December 31, 2026 |
| Colorado | David Wilcox, PGP | November 14, 2025 |
| Connecticut | Carol Shobe | December 31, 2025 |
| Delaware | Sheila Ahlstrom | December 31, 2026 |
| District of Columbia | Cathy Ahlstrom | February 14, 2026 |
| Florida | Christina Richards | January 1, 2027 |
| Georgia | Carol Middleton | March 1, 2027 |
| Idaho | Sharon Blair | January 1, 2027 |
| Illinois | Carol Salmon, PGM | March 31, 2027 |
| Indiana | Nora Bayless | February 7, 2027 |
| Iowa | John Ryan | April 1, 2026 |
| Italy | ||
| Kentucky | Lois Evison | January 1, 2027 |
| Louisiana | Nancy Young | January 1, 2026 |
| Maine | Betty Jo Jennings | March 1, 2026 |
| Manitoba* | Mildred Snyder | June 30, 2025 |
| Maryland | Dawn Vesterberg | April 1, 2027 |
| Massachusetts | Carol Shaw | December 31, 2025 |
| Michigan | Lorilea Myers | January 1, 2026 |
| Minnesota | Alison Voos | December 31, 2025 |
| Mississippi | Bonnie McAdam | December 31, 2026 |
| Missouri | George Bayless | January 1, 2026 |
| Montana | March 31, 2026 | |
| Nebraska | Loretta Coleman | October 1, 2026 |
| Nevada | Becky Willsey | December 31, 2025 |
| New Brunswick | Sally Seufert | December 31, 2026 |
| New Hampshire | Ronnie Hill | December 31, 2026 |
| New Jersey | Charles "Chip" Marcy | January 1, 2026 |
| New Mexico | Robert Geissert | January 1, 2025 |
| New York | Owen Freiburger | June 1, 2025 |
| North Carolina | Linda Chambers | January 1, 2026 |
| North Dakota | Pattie Wilson | January 1, 2027 |
| Nova Scotia & Prince Edward Island | Arlene Kuhnert | August 1, 2026 |
| Ohio | Patti Roberts | August 1, 2026 |
| Oklahoma | Don Flickinger, PGP | April 1, 2027 |
| Ontario | Virginia Rawlings | December 31, 2026 |
| Oregon | Dale Gibson | January 1, 2027 |
| Pennsylvania | Linda Jolly | November 15, 2025 |
| Philippines | Christie Britt | December 31, 2025 |
| Puerto Rico | Mary Ellen Clark | March 31, 2027 |
| Rhode Island | Joseph Lewis | December 31, 2025 |
| Sao Paulo | Thomas G Johnson | December 31, 2026 |
| Saskatchewan | Becky Allen | December 31, 2026 |
| Scotland* | Rodney Ritchey | December 31, 2026 |
| South Carolina | Jacqueline Kremer | April 1, 2027 |
| South Dakota | Martha Tregellas | January 1, 2027 |
| Tennessee | Delores "Dee" Smith, PGM | January 1, 2027 |
| Texas | Claire Grogan | August 2, 2025 |
| Utah | Roger Salisbury | December 31, 2026 |
| Vermont | Jana Goebel | March 1, 2027 |
| Virginia | Pam Abel, PGM | February 1, 2027 |
| Washington | Donna Low | December 1, 2026 |
| West Virginia | Mark Wanklyn | December 31, 2025 |
| Wisconsin | Ronna Kimbrell | April 1, 2027 |
| Wyoming | Robert May | January 1, 2026 |
*denotes 3 year appointment
Updated 5/8/2025